Flooring
Pharmaceuticals
INDUSTRIAL AREAS
Electronics
Aviation
Food & Beverage
DecoPave Outdoor
Pharmaceuticals
Company name | Area | Size | Date | System |
---|---|---|---|---|
Actavis Ltd | 60 sqm | Apr-18 | ESD STB | |
Actavis Ltd | With other works | Dec-11 | STB Compact | |
Actavis Ltd | 1200 sqm | May-08 | Hammerflow Mk1 | |
Actavis Ltd | 70 sqm | May-08 | Hammerflow Mk1 | |
Alphafarma Operations Ltd | Factory | 805 sqm | Jan-20 | ESD STB |
Alvogen Development Ltd | 130 sqm | Nov-16 | STB Compact | |
Arrow Pharma (Malta) Ltd | 140 sqm | Oct-09 | Hammerflow Mk1 | |
Arrow Pharma (Malta) Ltd | 230 sqm | Aug-09 | STB Compact | |
Arrow Pharma (Malta) Ltd | 45 sqm | Aug-09 | Hammerflow Mk1 | |
Arrow Pharma (Malta) Ltd | 100 sqm | May-08 | Hammerflow Mk1 | |
Arrow Pharma (Malta) Ltd | 300 sqm | Mar-08 | Hammerflow Mk1 | |
Arrow Pharma (Malta) Ltd | 1475 sqm | Jun-07 | STB Compact | |
Arrow Pharma (Malta) Ltd | 2850 sqm | Nov-04 | SL | |
Associated Drugs Co. Ltd. | 300 sqm | Apr-19 | STB Compact | |
Cardinal Health | 165 sqm | May-22 | Hammerflow Mk1 | |
Cardinal Health | 20 sqm | Feb-15 | STB Compact | |
Cardinal Health | 200 sqm | Nov-11 | Hammerflow Mk1 | |
Cardinal Health | 300 sqm | Jun-11 | Hammerflow Mk1 | |
Charles DeGiorgio Ltd | 270 sqm | Dec-09 | STB Compact | |
Combino Pharm (Malta) Ltd | 220 sqm | Dec-16 | STB Compact | |
Drug Sales | 410 sqm | Dec-15 | STB Compact | |
Freedor Ltd | 1665 sqm | Feb-13 | Hammerflow Mk1 | |
Galea & Glaea Enterprises Ltd | 350 sqm | Oct-09 | Hammerflow Mk1 | |
Hospice c/o Horizon Projects | 254 sqm | Feb-24 | Hammerflow Mk1 | |
Medichem Manufacturing Ltd | 1150 sqm | Jul-14 | ESD STB | |
Medichem Manufacturing Ltd | 480 sqm | Mar-14 | Hammerflow Mk1 | |
Melissa Medi Ltd – Life Science | Laboratory | 65 sqm | Aug-16 | STB Compact |
Pharmacare Premium | Laboratory | 55 sqm | Oct-12 | Hammerflow Mk1 |
Solea Pharma | Laboratory | 485 sqm | Dec-08 | STB Compact |
Solea Pharma | Laboratory | 150 sqm | Jan-08 | Hammerflow Mk1 |
Sterling Chemicals | Loading Area & Corridors | 215 sqm | Aug-19 | ESD STB |
Sterling Chemicals | 85 sqm | Aug-16 | ESD SL | |
Vivian Corporation | 600 sqm | Sep-14 | Hammerflow Mk1 |
INDUSTRIAL AREAS
Company name | Area | Size | Date | System |
---|---|---|---|---|
202 Jewellers | 80 | May-11 | STB Compact | |
AX Odycy | Car Park | 2732 | Nov-23 – Feb – 24 | Hammerflow Mk3 |
AX Odycy | Server rooms | 422 | Mar-23 | Tamsil 7 |
Alfsons Enterprise Ltd | Shop | 150 | Nov-19 | STB Compact |
Allied Newspapers Ltd | 65 | Oct-06 | STB Compact | |
A.T.I Supplies Ltd | With other works | Nov-11 | STB Compact | |
A.T.I Supplies Ltd | 250 | Nov-11 | Hammerflow Mk1 | |
Autobahn Ltd | Showroom | 305 | Mar-21 | STB Compact |
Auto Sales Ltd Lija | Office walk ways | 100 | Jul-05 | TL |
Bank of Valletta | Archives | 650 | Feb-23 | Hammerflow Mk1 |
Civil Protection | Fire Station | 150 | Dec-20 | Hammerflow Mk1 |
Continental Cars (Mizzi Estates Ltd) | 410 | Nov-17 | Hammerflow Mk1 | |
CSL Bank | 65 | May-14 | STB Compact | |
CSL Bank | Data Centre | 295 | May-14 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | 490 | Jun-18 | Hammerflow Mk1 | |
De La Rue Currency & Security Print Ltd | Print Plant Area | 290 | Jun-18 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | 1335 | May-17 | STB Compact | |
De La Rue Currency & Security Print Ltd | 1795 | Nov-17 | STB Compact | |
De La Rue Currency & Security Print Ltd | 975 | Jul-16 | ESD STB | |
De La Rue Currency & Security Print Ltd | 60 | Mar-16 | STB Compact | |
De La Rue Currency & Security Print Ltd | 60 | May-15 | STB Compact | |
De La Rue Currency & Security Print Ltd | 215 | Jan-15 | STB Compact | |
De La Rue Currency & Security Print Ltd | Lithoplathing Area | 95 | Mar-14 | STB Compact |
De La Rue Currency & Security Print Ltd | 180 | Mar-14 | STB Compact | |
De La Rue Currency & Security Print Ltd | 735 | Aug-14 | STB Compact | |
De La Rue Currency & Security Print Ltd | Passport Factory | 150 | Dec-13 | STB Compact |
De La Rue Currency & Security Print Ltd | Production Area | 35 | Oct-13 | STB Compact |
De La Rue Currency & Security Print Ltd | Production Area | 80 | Oct-13 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | Lithoplathing Area | 95 | Oct-13 | STB Compact |
De La Rue Currency & Security Print Ltd | Ink Mill Area | 460 | Aug-13 | STB Compact |
De La Rue Currency & Security Print Ltd | A.H.U area | 110 | Jun-13 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | Paperstores Area | 245 | Feb-13 | STB Compact |
De La Rue Currency & Security Print Ltd | 610 | Aug-12 | STB Compact | |
De La Rue Currency & Security Print Ltd | 125 | Aug-12 | Hammerflow Mk1 | |
De La Rue Currency & Security Print Ltd | Print Plant area | 290 | Jun-12 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | Annex Stores areas | 380 | Dec-11 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | Lithoplating Area | 75 | Nov-11 | STB Compact |
De La Rue Currency & Security Print Ltd | LPM Flooring | 60 | Oct-11 | STB Compact |
De La Rue Currency & Security Print Ltd | 130 | Sep-11 | STB Compact | |
De La Rue Currency & Security Print Ltd | Print hall area | 800 | Aug-11 | STB Compact |
De La Rue Currency & Security Print Ltd | Various areas | 80 | Jul-11 | STB Compact |
De La Rue Currency & Security Print Ltd | Various areas | 40 | Jul-11 | Hammerflow Mk1 |
De La Rue Currency & Security Print Ltd | 495 | May-10 | Hammerflow Mk1 | |
De La Rue Currency & Security Print Ltd | Stores area | 350 | May-07 | Hammerflow Mk1 |
Electrical Substation | Electrial Substation | 34 | Dec-07 | Hammerflow Mk1 |
Express Trailers Ltd | With other works | Jan-14 | STB Compact | |
Express Trailers Ltd | 315 | Jan-14 | Hammerflow Mk1 | |
Express Trailers Ltd | 330 | Feb-12 | Hammerflow Mk1 | |
Express Trailers Ltd | 400 | Feb-09 | Hammerflow Mk1 | |
Firm Benny Sciberras | With other works | Mar-11 | STB Compact | |
Firm Benny Sciberras | Cold Room | 90 | Mar-11 | Hammerflow Mk1 |
Foundation for Social Welfare Services | 40 | Dec-18 | STB Compact | |
Foundation for Social Welfare Services | 40 | Dec-18 | STB Compact | |
Four Seasons | 180 | Jan-16 | Hammerflow Mk1 | |
FS Engineering & Plastics Ltd | 160 | Aug-11 | Hammerflow Mk1 | |
GIG Central Services Ltd | 90 | Aug-17 | STB Compact | |
GP Borg Group Ltd | Garage | 845 | Apr-10 | Hammerflow Mk1 |
GreenTech Solutions Ltd | 900 | Mar-11 | STB Compact | |
Gutenberg Press Ltd | New Factory | 2344 | Dec-07 | Hammerflow Mk1 |
Gutenberg Press Ltd | Printing Press | 4000 | Dec-06 | STB Compact |
GW Installations & services | Showroom | 100 | Aug-08 | STB Compact |
Halmann Vella Ltd | 243 | Nov-08 | Hammerflow Mk1 | |
Hilton | Ramp | 65 | May-08 | STB Compact |
Hilton | 17 | May-08 | ESD STB | |
Hilton | 23 | Nov-07 | STB Compact | |
Infratec Pro.Ltd | 80 | Jun-10 | ESD STB | |
Infratec Pro.Ltd | Factory Floor | 795 | Jun-10 | Hammerflow Mk1 |
Joinwell Ltd | Factory Floor | 650 | Jan-10 | Hammerflow Mk1 |
KDM Group | Workshop | 40 | Jan-12 | STB Compact |
Kronoplus Ltd | Argali | 165 | Dec-19 | Hammerflow Mk1 |
M.B.M Ltd | 930 | Dec-21 | Hammerflow Mk1 | |
M.B.M Ltd | 500 | Aug-11 | Hammerflow Mk1 | |
M.C.L Components Ltd | 200 | Jan-13 | Hammerflow Mk1 | |
M.Debono Ltd | 325 | Jan-18 | Hammerflow Mk1 | |
M.Debono Ltd | 395 | Nov-15 | STB Compact | |
Malta Healthcare Ltd | 200 | Jun-07 | STB Compact | |
Malta International Airport | 115 | Apr-18 | STB Compact | |
Malta International Airport | 150 | Jan-17 | Mark 3 | |
Malta International Airport | 680 | Oct-16 | Hammerflow Mk1 | |
Malta International Airport | 435 | Feb-13 | Hammerflow Mk1 | |
Malta International Airport | Outdoor Recreation | 204 | Oct-04 | STB Compact |
Malta Public Transport | Garages | 235 | Nov-20 | Mark 3 |
Manoel Island Yacht Yard | 300 | Sep-20 | Hammerflow Mk1 | |
Marina Milling Ltd | 555 | Sep-13 | Hammerflow Mk1 | |
Marina Milling Ltd | 265 | Jun-13 | Hammerflow Mk1 | |
Marina Milling Ltd | Stores area | 270 | Aug-07 | Hammerflow Mk1 |
Mediterranean Trading Shipping Co Ltd | Ship MV Nautical Tide | 270 | May-13 | STB Compact |
Miller Newsprint Ltd | Stores floor | 790 | May-20 | Tamsil 7 |
Miller Newsprint Ltd | Stores floor | 1300 | Dec-19/Feb20 | Tamsil 7 |
Miller Distributors | New Warehouse | 654 | Apr-16 | STB Compact |
Miller Distributors | Basement Stores | 715 | Oct-15 | Tamsil 7 |
Miller Distributors | Various areas | 825 | Oct-11 | STB Compact |
Miller Distributors | New Extensions | 715 | Oct-09 | STB Compact |
Miller Distributors | New Extensions | 265 | Apr-09 | STB Compact |
Miller Distributors | 135 | Apr-09 | Hammerflow Mk1 | |
Monte Kristo Estates | 275 | Apr-08 | STB Compact | |
Monte Kristo Estates | 60 | Feb-08 | STB Compact | |
Monte Kristo Estates | 154 | Feb-08 | Hammerflow Mk1 | |
Mtrace Ltd | Laboratry | 45 | Oct-23 | Hammerflow Mk1 |
Pantalesco Ltd | Hilti Showroom | 125 | Sep-20 | STB Compact |
Pantalesco Ltd | 185 | Jun-23 | STB Compact | |
Pillow Space Frame Ltd | Fire Station | 455 | Aug-20 | Hammerflow Mk1 |
Playmobil (Malta) Ltd | Metal Fond | 3250 | Jul-12 | Hammerflow Mk1 |
Playmobil (Malta) Ltd | Metal Fond | 1680 | Nov-11 | Hammerflow Mk1 |
Playmobil (Malta) Ltd | Funpark outdoor | 500 | Oct-05 | STB Compact |
Playmobil (Malta) Ltd | Office walk ways | 92 | Feb-05 | STB Compact |
Poligas Ltd | 20 | May-08 | Hammerflow Mk1 | |
Power Station | 200 | Jul-16 | Hammerflow Mk1 | |
Progress Press | Basement Stores | 2020 | Jul-16 | Hammerflow Mk1 |
Progress Press | 3000 | May-10 | Hammerflow Mk1 | |
Project Technik | 120 | Jan-13 | Hammerflow Mk1 | |
Recowatt Co. Ltd | 140 | Nov-11 | Hammerflow Mk1 | |
R3Vox Ltd | 880 | Feb-22 | ESD STB | |
R3Vox Ltd | 90 | Feb-22 | Hammerflow Mk1 | |
Toly Products Ltd | Warehouse | 110 | Jul-19 | STB Compact |
Toly Products Ltd | Warehouse | 340 | Jul-19 | Hammerflow Mk1 |
Toly Products Ltd | 550 | Jul-18 | STB Compact | |
Toly Products Ltd | 4340 | Jul-18 | Hammerflow Mk1 | |
Trelleborg Sealing Solutions | 85 | Mar-21 | STB Compact | |
Seifert System Ltd | 288 | Apr-23 | Hammerflow Mk1 | |
Seifert System Ltd | 345 | Sep-23 | ESD STB | |
Serolf Trading Agency Ltd | Warehouse | 50 | May-20 | Hammerflow Mk1 |
Sherries Garden Centre | 105 | Dec-23 | Mark 3 | |
Siegfried Generics Malta Ltd | 1130 | May-18 | STB Compact | |
Siegfried Generics Malta Ltd | 465 | Dec-07 | Hammerflow Mk1 | |
Silvercraft Products Ltd | 100 | May-19 | Hammerflow Mk1 | |
Smart City Malta | 680 | Jan-11 | Hammerflow Mk1 | |
Solar Solutions Ltd | 60 | May-11 | Hammerflow Mk1 | |
St James Hospital | Chapel | 40 | May-07 | STB Compact |
Sterling Chemicals | 85 | Apr-15 | ESD Hammerflow | |
Storage Systems | 545 | Jun-20 | Hammerflow Mk1 | |
Storage Systems – Go Factory | 1235 | Jun-15 | Hammerflow Mk1 | |
Systec Ltd | 322 | Dec-08 | Hammerflow Mk1 | |
Tain Malta Ltd | 80 | Nov-23 | Hammerflow Mk1 | |
Trelleborg Sealing Solutions | 1265 | Sep-19 | Hammerflow Mk1 | |
University of Malta | Laboratories | 355 | Jun-20 | STB Compact |
University of Malta | Laboratories | 170 | Jun-20 | Mark 3 |
University of Malta | 720 | Nov-19 | Mark 3 | |
University of Malta | 146 | Apr-10 | Hammerflow Mk1 | |
University of Malta | CNC Lab, the Rapid Prototyping Lab and the IAL Lab the Estates and Works Building and the Engineering Department | 710 | Dec-08 | STB Compact |
University of Malta | Mettalurgy Lab | 430 | Oct-08 | STB Compact |
Vassallo Builders | Lidl Server Room | 45 | Jul-22 | ESD STB |
Wasteserv Ltd | 115 | Dec-15 | Hammerflow Mk1 | |
Wasteserv Ltd | Control Room | 10 | Oct-13 | Hammerflow Mk1 |
Electronics
Company name | Area | Size | Date | System |
---|---|---|---|---|
Abertax Kemtronics Ltd | 1200 sqm | Apr-16 | ESD STB | |
Adpro Instruments Ltd | 420 sqm | Dec-20 | ESD STB | |
Adpro Instruments Ltd | 280 sqm | Mar-17 | ESD STB | |
Carlo Gavazzi (Malta) Ltd | 60 sqm | Jul-14 | STB Compact | |
Carlo Gavazzi (Malta) Ltd | 450 sqm | Apr-04 | ESD STB | |
Carlo Gavazzi (Malta) Ltd | 3000 sqm | Dec-02 | STB Compact | |
Dedicated Micros Ltd | 217 sqm | Dec-10 | SL | |
Dedicated Micros Ltd | Store Area | 1500 sqm | Oct-06 | SL |
Dedicated Micros Ltd | Production Area | 4500 sqm | Jul-06 | ESD STB |
Delta Malta Ltd | 90 sqm | Aug-16 | ESD STB | |
Delta Malta Ltd | 150 sqm | Sep-10 | STB Compact | |
Delta Malta Ltd | 150 sqm | Sep-10 | Hammerflow Mk1 | |
Empav Engineering Ltd | 220 sqm | Apr-14 | STB Compact | |
Empav Engineering Ltd | 220 sqm | Apr-17 | STB Compact | |
Engineering for Science & Industry Ltd | 100 sqm | Dec-23 | STB Compact | |
Methode Electronics Malta Ltd | 305 sqm | Oct-19 | STB Compact | |
Methode Electronics Malta Ltd | 2460 sqm | Dec-17 | STB Compact | |
Methode Electronics Malta Ltd | 180 sqm | Dec-16 | STB Compact | |
Methode Electronics Malta Ltd | 95 sqm | Apr-15 | STB Compact | |
Methode Electronics Malta Ltd | 435 sqm | Sep-14 | STB Compact | |
Methode Electronics Malta Ltd | 890 sqm | Feb-14 | STB Compact | |
Methode Electronics Malta Ltd | 455 sqm | Feb-14 | STB Compact | |
Prominent Fluid Controls | 65 sqm | Apr-10 | STB Compact | |
ST Microelectronics | Fire Pump Room | 25 sqm | Sep-12 | Hammerflow Mk1 |
ST Microelectronics | Basement | 940 sqm | Jun-12 | Hammerflow Mk1 |
ST Microelectronics | Basement | 520 sqm | Feb-12 | ESD STB |
ST Microelectronics | 60 sqm | Dec-10 | ESD STB | |
ST Microelectronics | 40 sqm | Jul-10 | ESD STB | |
ST Microelectronics | 86 sqm | Feb-09 | STB Compact | |
ST Microelectronics | 94 sqm | Jul-08 | ESD STB | |
ST Microelectronics | 68 sqm | Jul-08 | ESD STB | |
ST Microelectronics | 345 sqm | Apr-08 | Apr-08 | |
ST Microelectronics | 45 sqm | Jan-08 | STB Compact | |
ST Microelectronics | 60 sqm | Jan-08 | Hammerflow Mk1 | |
ST Microelectronics | 350 sqm | Apr-07 | STB Compact |
Aviation
Company name | Area | Size | Date | System |
---|---|---|---|---|
Britten Norman Ltd | Hangar | 1170 sqm | Aug-21 | Hammerflow Mk1 |
Gulfmed Aviation Services | Aircraft Hangar | 1200 sqm | Jan-21 | Hammerflow Mk1 |
Gulfmed Aviation Services | Aircraft Hangar | 1200 sqm | Oct-17 | Hammerflow Mk1 |
Lufthansa Technik Malta Ltd | Various areas | 100 sqm | Jul-11 | Hammerflow Mk1 |
Lufthansa Technik Malta Ltd | Hangars | 23500 sqm | Mar-09 | Hammerflow Mk1 |
Lufthansa Technik Malta Ltd | Workshop | 16000 sqm | Mar-09 | Hammerflow Mk1 |
M.C.M Maintenance Centre Malta Ltd | Hangars | 180 sqm | Mar-17 | Hammerflow Mk1 |
M.C.M Maintenance Centre Malta Ltd | Hangars | 3075 sqm | Dec-15 | Hammerflow Mk1 |
M.C.M Maintenance Centre Malta Ltd | Hangars | 760 sqm | Jun-10 | Hammerflow Mk1 |
SR Technic | Hangars / Stores | 33000 sqm | Oct -20 – Feb – 22 | Hammerflow Mk1 |
Food & Beverage
Company name | Area | Size | Date | System |
---|---|---|---|---|
Azzopardi Fisheries | Fish Gutting Area | 250 sqm | Apr-07 | STB Compact |
Corinthia Inflight Catering Unit | Cold Room | 50 sqm | Sep-07 | Hammerflow Mk1 |
CPS Co. Ltd | Cold Room | 55 | Jul-12 | Hammerflow Mk1 |
Crowne Plaza Hotel | Kitchen | 300 sqm | Feb-05 | STB Compact |
Dacoutros Wines Ltd – Marsa | 325 sqm | Nov-07 | Hammerflow Mk1 | |
Delicata Winery | 60 sqm | Feb-11 | Hammerflow Mk1 | |
Foster Clarks | 100 sqm | Jul-12 | Hammerflow Mk1 | |
General Soft Drinks Co LTd | Warehouse | 120 sqm | Jun-20 | Hammerflow Mk1 |
General Soft Drinks Co Ltd | Warehouse | 110 sqm | May-20 | Hammerflow Mk1 |
General Soft Drinks Co LTd | Warehouse | 433 sqm | Jan-20 | Hammerflow Mk1 |
International Meats Ltd | 1000 sqm | Feb-11 | Hammerflow Mk1 | |
Island Beverages (H20nly) | 755 sqm | Feb-12 | Hammerflow Mk1 | |
James Caterers Ltd | 86 sqm | May-11 | Hammerflow Mk1 | |
Mafimex Ltd | 2200 sqm | Feb-11 | Hammerflow Mk1 | |
Nectar Ltd | Warehouse | 610 sqm | Jan-05 | SL |
Nestle Malta Ltd | 300 sqm | Feb-16 | Hammerflow Mk1 | |
Nestle Malta Ltd | Warehouse | 500 sqm | Sep-12 | Hammerflow Mk1 |
Nestle Malta Ltd | 2600 sqm | Apr-08 | Hammerflow Mk1 | |
Officina della Pinsa | 100 sqm | Jul-22 | Hammerflow Mk1 | |
Park Towers Supermarket | Warehouse | 180 sqm | May-13 | Hammerflow Mk1 |
Pitkali | 1000 sqm | Nov-12 | STB Compact | |
Preluna Hotel | Kitchen | 40 sqm | Feb-20 | STB Compact |
Quality Export & Import Foods | 240 sqm | Jun-13 | Hammerflow Mk1 | |
Quality Export & Import Foods | 1040 sqm | Mar-13 | ESD STB | |
Radisson SAS Golden Sands Resort & Spa | Kitchen | 120 sqm | Jan-18 | STB Compact |
Radisson SAS Golden Sands Resort & Spa | Kitchen Walls | 460 sqm | Oct-05 | TCW |
Radisson SAS Golden Sands Resort & Spa | Kitchen Walls | 1500 sqm | Oct-05 | WW |
Radisson SAS Golden Sands Resort & Spa | Kitchen and Corridor | 800 sqm | Oct-05 | STB Compact |
Rimus Riley Ltd | 510 sqm | Dec-15 | Hammerflow Mk1 | |
Rimus Riley Ltd | 275 sqm | Feb-13 | Hammerflow Mk1 | |
S.Trek | 280 sqm | Jan-16 | Hammerflow Mk1 | |
S.Trek | 205 sqm | Jan-13 | Hammerflow Mk1 | |
Scotts Supermarket | 390 sqm | Dec-15 | Hammerflow Mk1 | |
Simonds Farsons Cisk | 321 sqm | Jan-08 | Hammerflow Mk1 | |
Simonds Farsons Cisk | Water Bottling | 160 sqm | Mar-05 | SL |
Splash & Fun Water Park | Kitchen | 80 sqm | Dec-09 | STB Compact |
Unistores | 320 sqm | Mar-12 | Hammerflow Mk1 | |
Unistores | 320 sqm | Mar-12 | Hammerflow Mk1 | |
Valle del Miele | 100 sqm | May-07 | STB Compact | |
Valle del Miele | 75 sqm | May-07 | STB Compact | |
Valle del Miele | Chicken processing plant | 360 sqm | Apr-05 | STB Compact |
Victory Butcher | Other Works | Oct-12 | Hammerflow Mk3 | |
Victory Butcher | Cold Room | 110 sqm | Oct-12 | Hammerflow Mk3 |
Victory Butcher | Other Works | Oct-12 | Hammerflow Mk3 | |
Vernon’s Food Manufacturing Co Ltd | Other Works | 150 sqm | Apr-00 | STB Compact |
Westin Dragonara | Kitchen | 224 sqm | Apr-09 | STB Compact |
World Water Fisheries | 220 sqm | Jan-12 | STB Compact | |
Xerri Chicken Farm | Sorting Area | 140 sqm | Apr-23 | Hammerflow Mk1 |
DecoPave Outdoor
Company name | Area | Size | Date |
---|---|---|---|
Birdlife Malta | Simar & Salina Nature Reserves | 180 sqm | Sep-23 |
Doric Studios, Romeo Romano Garden | Garden Path | 100 sqm | Feb-22 |
Doric Studios, Valletta Cluster | Roof Garden | 100 sqm | Mar-21 |
Hospice c/o Horizon Projects | Balconies | 38 sqm | Feb-24 |
Lidl Malta Ltd | Trolley Bay Area | 60 sqm | Jan-21 |
Attard, Private Property | Ramp | 26 sqm | Oct-23 |
Mgarr, Private Property | Outside Area | 540 sqm | Jul-20 |
M’Scala, Private Property | Yard | 150 sqm | Apr-22 |
Rabat, Private Property | Path | 50 sqm | Nov-22 |
San Gwann, Private Property | Driveway & Pool Area | 210 sqm | Jul-22 |
Neptunes Pool | Pool Area | 175 sqm | Jun-15 |
Westin Dragonara | Pool Area | 1935 sqm | Feb-Mar-18 |