Waterproofing
Roof coating
									WALL COATING
									OTHER Waterproofing
							Roof coating
					ACRYLFLEX RRC
Chimex 233
RADCON 7
SIRRENDER & Waterproofing TAPE
Company name  | Area  | Size  | Date  | 
|---|---|---|---|
Stella Maris College  | Roof   | 725 sqm  | Jul-19  | 
Malta International Airport  | Schengen Area  | 255 sqm  | Aug-16  | 
St.Julian’s Church  | Roof  | 1000 sqm  | Jun-16  | 
Audiovision Vision Productions Ltd  | Roof  | 300 sqm  | May-16  | 
Wasteserv Ltd  | Roof, Tal Kus waste processing plant Gozo  | 6500 sqm  | Aug-15  | 
Transport Malta  | Cirkewwa Terminal  | 100 sqm  | Apr-15  | 
Cardinal Health  | Roof  | 185 sqm  | Oct-13  | 
Ibragg Residential Property  | 245 sqm  | May-13  | |
Medelec Switchgear Ltd  | Roof    | 3000 sqm  | Jan-Dec12  | 
White Bros  | 140 sqm  | Jun-12  | |
Madliena Residential Property  | 430 sqm  | Jun-12  | |
Intersteel Fence Ltd  | 95 sqm  | Oct-11  | |
Fimbank  | Roof  | 315 sqm  | Sep-11  | 
St.Lucija Church  | Roof  | 1000 sqm  | Aug-11  | 
The Atrium  | Roof Perimeter  | 57 sqm  | Jun-11  | 
Villa Michel  | Roof   | 600 sqm  | Sep-07  | 
Mater Dei Hospital  | Around Chapel area  | 800 sqm  | Jul-07  | 
St.James Cavalier  | Dome over theatre  | 120 sqm  | Feb-01  | 
The Museum Chapel Blata l-Bajda  | Roof and Domes  | 400 sqm  | Nov-00  | 
Xaghra Church Gozo  | Roof and Domes  | 800 sqm  | Nov-00  | 
Crowne Plaza Hotel  | Shafts  | 700 sqm  | Apr-00  | 
Company name  | Area  | Size  | Date  | 
|---|---|---|---|
Galea Holdings  | 530 sqm  | Aug-22  | |
Seifert System Ltd  | 1440 sqm  | Aug-22  | |
Hilton Portomaso  | 180 sqm  | Apr-22  | |
High Ridge Villa  | 335 sqm  | Mar-15  | |
Mensija Property  | 200 sqm  | Feb-15  | |
Birguma Property  | 220 sqm  | Mar-14  | |
Ibragg Property  | 70 sqm  | Jul-13  | |
Jani Ltd  | 145 sqm  | Mar-13  | |
Blue Harbour Developments Ltd  | Bathrooms  | 60 sqm  | Mar-13  | 
Blue Harbour Developments Ltd  | Penthouse  | 250 sqm  | Aug-12  | 
Fimbank  | Car Park  | 330 sqm  | Jul-12  | 
Madliena Property  | 230 sqm  | Jul-12  | |
Simonds Farsons Cisk  | 1300 sqm  | Nov-11  | |
Pender Gardens  | Aug-10  | ||
Playmobil (Malta) Ltd  | Resevoir  | 1600 sqm  | Jul-07  | 
Company name  | Area  | Size  | Date  | 
|---|---|---|---|
Verdala Terraces  | Hotel / Residences roof  | 860 sqm  | Jan-24  | 
Cortex Ltd  | Warehouse roof  | 390 sqm  | Dec-22  | 
Seifert System Ltd  | Warehouse roof  | 1440 sqm  | Aug-22  | 
M&R Xerrri Ltd  | Warehouse roof  | 6000 sqm  | Jul-16  | 
Company name  | Area  | Size  | Date  | Comments  | 
|---|---|---|---|---|
S.Falzon Ltd  | Roof  | 280 sqm  | Oct-22  | With elasticated tape  | 
R3Vox Ltd  | Roof  |  985 sqm  | Mar-22  | Overcoat whole roof with Sirrender  | 
R3Vox Ltd  | Roof  | 1325 sqm  | Mar-22  | With elasticated tape  | 
Verdala Terraces  | Hotel/Residence Roof  | 825 sqm  | Mar-24  | With elasticated tape  | 
Water Services Corporation   | Ta’Kandja roof joints    | 435 sqm  | Feb-15  | With elasticated tape  | 
Water Services Corporation   | Lapsi reservoir   | 4810 sqm  | Dec-16  | With elasticated tape  | 
Malta International Airport  | Schengen Area movement  | 550 sqm  | Aug-16  | With elasticated tape  | 
Audiovision Vision Productions Ltd  | Roof joints  | 434 sqm  | May-16  | With elasticated tape  | 
WALL COATING
					Sirrender
Acrylflex Paint additive
Company name  | Area  | Size  | Date  | Comments  | 
|---|---|---|---|---|
Transport Malta  | Walls   | 290 sqm  | Jul-16  | Cirkewwa Ferry Terminal  | 
Company name  | Area  | Size  | Date  | Comments  | 
|---|---|---|---|---|
Express Trailers Ltd  | Coating of warehouse walls  | 945 sqm  | Feb-09  | Paint Additive – supply & apply  | 
Express Trailers Ltd  | Coating of warehouse walls  | 845 sqm  | Feb-12  | Paint Additive – supply & apply  | 
Ramla Bay Hotel  | Coating of Hotel Façade  | Jan-12  | Paint Additive – supply & apply  | |
International Meats Ltd  | Walls  | 2030 sqm  | Feb-11  | Paint Additive – supply & apply  | 
Sunny Coast Resort Club  | Walls and ceiling  | 255 sqm  | Aug-13  | Paint Additive – supply & apply  | 
Technoline Ltd  | Coating of warehouse walls  | 700 sqm  | Oct-23  | Paint Additive – supply & apply  | 
AX Odycy (Suncrest)  | Car Park ceiling / walls / columns  | 9400 sqm  | Jan-Dec23  | Paint Additive – supply & apply  | 
OTHER Waterproofing
					Company name  | Area  | Size  | Date  | Comments  | 
|---|---|---|---|---|
Dun Gorg Church  | other works  | Mar-01  | AlasTomeriK® EMA  | |
Birguma Property  | 115 sqm  | Mar-14  | EMB AlasTomeriK®  | |
Central Bank  | 1460 sqm  | Sep-12  | EMB AlasTomeriK®  | |
Crowne Plaza Hotel  | Roof Area  | 150 sqm  | Apr-00  | EMB AlasTomeriK®  | 
Crowne Plaza Hotel  | Plant Pots  | 250 sqm  | Mar-01  | EMB AlasTomeriK®  | 
FIMBANK  | with other works  | 250 sqm  | Jul-12  | EMB AlasTomeriK®  | 
Galaxy Complex  | 750 sqm  | Jan-09  | EMB AlasTomeriK®  | |
GP Borg Group  | Roof Area  | 40 sqm  | Jan-10  | EMB AlasTomeriK®  | 
Ibragg Property  | 325 sqm  | May-13  | EMB AlasTomeriK®  | |
Intercontinental Hotel  | 900 sqm  | Mar-02  | EMB AlasTomeriK®  | |
Local Council  | 138 sqm  | Nov-08  | EMB AlasTomeriK®  | |
Lufthansa Technik Malta Ltd  | 1700 sqm  | Oct-08  | EMB AlasTomeriK®  | |
Luxe Developments Ltd  | 195 sqm  | Aug-12  | EMB AlasTomeriK®  | |
Madliena property  | 1130 sqm  | Jun-12  | EMB AlasTomeriK®  | |
Malta International Airport  | Airport Bridge  | 455 sqm  | Mar-14  | EMB AlasTomeriK®  | 
Mellieha Villa  | Airport Bridge  | 115 sqm  | Jun-15  | EMB AlasTomeriK®  | 
Pender Gardens  | Car Parks  | 240 sqm  | Dec-10  | EMB AlasTomeriK®  | 
Pender Gardens  | Piazza Area, patios, balconies, planters & bathrooms blk 11 to 16 & Shops front  | 8500 sqm  | Aug-10/Jun16  | EMB AlasTomeriK®  | 
Pender Gardens  | Tunnel  | 240 sqm  | Oct-12  | EMB AlasTomeriK®  | 
Playmobil (Malta) Ltd  | Factory roof joints  | 900 sqm  | Dec-01  | EMB AlasTomeriK®  | 
Radisson Bay Point Hotel  | 680 sqm  | Nov-09  | EMB AlasTomeriK®  | |
Radisson SAS Golden Sands Resort & Spa  | 975 sqm  | Jun-09/Dec-09  | EMB AlasTomeriK®  | |
S&M Flats  | 35 sqm  | Apr-16  | EMB AlasTomeriK®  | |
Simonds Farsons Cisk  | 46 sqm  | Oct-11  | EMB AlasTomeriK®  | |
St Francis School  | Playground  | 620 sqm  | Apr-12  | EMB AlasTomeriK®  | 
Ta’Monita  | 645 sqm  | Sep-11  | EMB AlasTomeriK®  | |
The New Stock Exchange Building  | 80 sqm  | Nov-01  | EMB AlasTomeriK®  | |
Tigne Point  | Planter, Balconies, Terraces etc.  | 65000 sqm  | Jul-05  | EMB AlasTomeriK®  | 
Tigne Point  | 170 sqm  | May-11  | EMB AlasTomeriK®  | |
Verdala Mansions Rabat  | Roof & Balconies  | 1100 sqm  | Apr-05  | EMB AlasTomeriK®  | 
Ville Michel  | Balconies  | 250 sqm  | Sep-07  | EMB AlasTomeriK®  | 
Westin Dragonara  | 700 sqm  | Nov-06  | EMB AlasTomeriK®  | |
Private Residence Bidnija  | 750 sqm  | Dec-11  | EMB AlasTomeriK®  | |
Zara Shop  | Under Floor Membrane  | 1300 sqm  | Dec-02  | EMB AlasTomeriK®  | 
Birguma Property  | 95 sqm  | Mar-Apr-14  | Machine Solar Fast Set  | |
Fimbank  | Resevoir  | 520 sqm  | May-11  | Machine Solar Fast Set  | 
Pender Gardens  | Road Surfacing  | 260 sqm  | Dec-10  | Machine Solar Fast Set  | 
Pender Gardens  | Other Works  | Dec-10  | Machine Solar Fast Set  | |
Pender Gardens  | Tunnel  | 195 sqm  | Oct-12  | Machine Solar Fast Set  | 
The Atrium  | 50 sqm  | Jun-11  | Machine Solar Fast Set  | |
Tigne Point  | 170 sqm  | May-11  | Machine Solar Fast Set  | |
Cardinal Health  | Reservoir  | 1100 sqm  | Jun-09  | Sprayable Membrane  | 
Dun Gorg Church  | Auditorium  | 200 sqm  | Mar-01  | Polyruea  | 
Mater Dei Hospital  | Roof area  | 25000 sqm  | Jul-04  | Eliminator  | 
Mater Dei Hospital  | Potable water reservoirs   | 6500 sqm  | Sep-04  | Premare  | 
Playmobil (Malta) Ltd  | Potable water reservoirs   | 300 sqm  | Apr-03  | Premare  | 
Half Way Inn  | Wall coating / Façade  | 600 sqm  | Jul-15  | Decorender  | 
Aquatica Diving Centre, St Paul’s Bay  | Wall coating / Façade  | 40 sqm  | Jul-15  | Decorender  | 
Malta International Airport  | Recreation Area  | 480 sqm  | Oct-04  | Decorender  |